Every day of the voyage, in order
This is the whole trip, day by day. Every port day and every sea day gets its own post with photos and journal notes, sea days count too, because that's where the card games, whale sightings and sunset photos live. Click any day to read its edition.

Phase One: Alaska
Days 1-9. North out of Seattle into the Inside Passage, then back down to Victoria. Cold air, big mountains, and the first sea days of the trip.
| Day | Date | Port / At Sea | Edition |
|---|---|---|---|
| 1 | Sep 17 | Seattle, WA, departure | Read Day 1 |
| 2 | Sep 18 | At sea, Inside Passage | Read Day 2 |
| 3 | Sep 19 | Ketchikan, AK | Read Day 3 |
| 4 | Sep 20 | Juneau, AK | Read Day 4 |
| 5 | Sep 21 | Skagway, AK | Read Day 5 |
| 6 | Sep 22 | Glacier viewing from the ship | Read Day 6 |
| 7 | Sep 23 | Sitka, AK | Read Day 7 |
| 8 | Sep 24 | At sea, heading south | Read Day 8 |
| 9 | Sep 25 | Victoria, BC | Read Day 9 |


Phase Two: Pacific Coast
Days 10-19. The long run down the West Coast, Oregon, California, then Mexico. The jackets go back in the suitcase somewhere around Monterey.
| Day | Date | Port / At Sea | Edition |
|---|---|---|---|
| 10 | Sep 26 | At sea, Pacific Northwest coast | Read Day 10 |
| 11 | Sep 27 | Astoria, OR | Read Day 11 |
| 12 | Sep 28 | At sea, off northern California | Read Day 12 |
| 13 | Sep 29 | San Francisco, CA | Read Day 13 |
| 14 | Sep 30 | Monterey, CA | Read Day 14 |
| 15 | Oct 1 | At sea, central coast | Read Day 15 |
| 16 | Oct 2 | Los Angeles, CA | Read Day 16 |
| 17 | Oct 3 | San Diego, CA | Read Day 17 |
| 18 | Oct 4 | At sea, down Baja | Read Day 18 |
| 19 | Oct 5 | Cabo San Lucas, Mexico | Read Day 19 |


Phase Three: Panama Canal
Days 20-29. Down the Central American coast and through the locks, the day the whole trip is built around. Day 28 is the full canal transit, Pacific to Atlantic in daylight.
| Day | Date | Port / At Sea | Edition |
|---|---|---|---|
| 20 | Oct 6 | At sea, Mexican Riviera | Read Day 20 |
| 21 | Oct 7 | Puerto Vallarta, Mexico | Read Day 21 |
| 22 | Oct 8 | At sea, southbound | Read Day 22 |
| 23 | Oct 9 | At sea, off Central America | Read Day 23 |
| 24 | Oct 10 | Puerto Quetzal, Guatemala | Read Day 24 |
| 25 | Oct 11 | At sea, toward Costa Rica | Read Day 25 |
| 26 | Oct 12 | Puntarenas, Costa Rica | Read Day 26 |
| 27 | Oct 13 | At sea, approach to Panama | Read Day 27 |
| 28 | Oct 14 | Panama Canal, full transit | Read Day 28 |
| 29 | Oct 15 | Colón, Panama | Read Day 29 |

Phase Four: Caribbean
Days 30-37. Out of the canal and into warm water: Colombia, the ABC islands, then Jamaica. Expect a lot of beach photos in these editions.
| Day | Date | Port / At Sea | Edition |
|---|---|---|---|
| 30 | Oct 16 | At sea, Caribbean crossing | Read Day 30 |
| 31 | Oct 17 | Cartagena, Colombia | Read Day 31 |
| 32 | Oct 18 | At sea, toward the ABC islands | Read Day 32 |
| 33 | Oct 19 | Oranjestad, Aruba | Read Day 33 |
| 34 | Oct 20 | Willemstad, Curaçao | Read Day 34 |
| 35 | Oct 21 | At sea, westbound | Read Day 35 |
| 36 | Oct 22 | At sea, westbound | Read Day 36 |
| 37 | Oct 23 | Ocho Rios, Jamaica | Read Day 37 |


Phase Five: Atlantic
Days 38-41. Cayman, then two last sea days to pack, print photos and argue about the best day of the trip, and finally Miami on the morning of Oct 27.
| Day | Date | Port / At Sea | Edition |
|---|---|---|---|
| 38 | Oct 24 | George Town, Grand Cayman | Read Day 38 |
| 39 | Oct 25 | At sea, northbound | Read Day 39 |
| 40 | Oct 26 | At sea, final full day aboard | Read Day 40 |
| 41 | Oct 27 | Miami, FL, disembarkation | Read Day 41 |


Where the ship is right now
The latest edition is always the front page. If you want to know where we are today, what we saw, and what the kids ate for breakfast, start there, new posts go up whenever the ship's Wi-Fi cooperates.